Temperatuur, neerslag, zicht, wind en gladheidsfactoren.
Hoogste score tussen 06:00–09:00 en 16:00–19:00.
Minimum, maximum, neerslag en wind.
Komende 48 uur.
Rijrisico per uur.
KNMI station 290 Twenthe. Minimum 10 cm geeft grondvorst aan.
| Datum | Gemiddeld | Minimum | Minimum 10 cm | Maximum | Neerslag | Windgem. | Windstoot max. | Interpretatie |
|---|---|---|---|---|---|---|---|---|
| 10-10-2025 | 13,8 °C | 10,2 °C | 8,5 °C | 17,0 °C | 0,0 mm | 9,4 km/u | 25,2 km/u | geen bijzonderheid |
| 10-10-2024 | 11,5 °C | 6,5 °C | 4,0 °C | 14,5 °C | 3,4 mm | 13,7 km/u | 43,2 km/u | nat |
| 10-10-2023 | 17,4 °C | 13,2 °C | 11,6 °C | 21,7 °C | 0,0 mm | 13,3 km/u | 36,0 km/u | geen bijzonderheid |
| 10-10-2022 | 10,1 °C | 5,0 °C | 1,5 °C | 17,3 °C | 1,1 mm | 12,6 km/u | 39,6 km/u | nat |
| 10-10-2021 | 9,1 °C | 1,7 °C | -1,0 °C | 16,0 °C | 1,0 mm | 5,4 km/u | 18,0 km/u | grondvorst + neerslag |
| 10-10-2020 | 8,6 °C | 4,8 °C | 3,3 °C | 13,7 °C | 9,8 mm | 15,5 km/u | 54,0 km/u | nat |
| 10-10-2019 | 11,6 °C | 8,4 °C | 7,5 °C | 15,6 °C | 2,0 mm | 20,9 km/u | 54,0 km/u | nat |
| 10-10-2018 | 15,4 °C | 4,6 °C | 1,7 °C | 24,2 °C | 0,0 mm | 9,0 km/u | 28,8 km/u | geen bijzonderheid |
| 10-10-2017 | 13,7 °C | 11,9 °C | 11,7 °C | 15,2 °C | 1,6 mm | 16,6 km/u | 39,6 km/u | nat |
| 10-10-2016 | 5,9 °C | -0,6 °C | -4,0 °C | 10,5 °C | 0,0 mm | 4,3 km/u | 14,4 km/u | nachtvorst |
Gemiddelde minima en maxima binnen ±3 dagen.
Dichtstbijzijnde meetstation.
0–14 Goed
15–29 Licht risico
30–49 Voorzichtig
50–74 Af te raden
75–100 Niet rijden